government = feudal_monarchy
aristocracy_plutocracy = -3
centralization_decentralization = 4
innovative_narrowminded = 1
mercantilism_freetrade = -3
offensive_defensive = 1
land_naval = -1
quality_quantity = 1
serfdom_freesubjects = -5
primary_culture = romanian
religion = orthodox
technology_group = eastern
capital = 268	# Suceava


1451.10.18 = {
	monarch = {
		name = "Petru II Aron"
		adm = 6
		dip = 5
		mil = 5
	}
}

1457.4.15 = {
	monarch = {
		name = "Stefan III cel Mare"
		adm = 8
		dip = 7
		mil = 8
		leader = {	name = "Stefan III cel Mare"      	type = general	rank = 0	fire = 1	shock = 4	manuever = 4	siege = 0}
	}
}

1504.7.3 = {
	monarch = {
		name = "Bogdan III"
		adm = 4
		dip = 7
		mil = 4
	}
}

1517.4.19 = {
	monarch = {
		name = "Petru IV Rares"
		adm = 5
		dip = 5
		mil = 4
	}
}

1546.9.4 = {
	monarch = {
		name = "Ilias II"
		adm = 3
		dip = 5
		mil = 7
	}
}

1551.6.12 = {
	monarch = {
		name = "Alexandru IV"
		adm = 4
		dip = 6
		mil = 7
	}
}

1568.5.6 = {
	monarch = {
		name = "Ioan III cel Cumplit"
		adm = 4
		dip = 6
		mil = 7
	}
}

1574.6.14 = {
	monarch = {
		name = "Petru V Schiopul"
		adm = 4
		dip = 6
		mil = 6
	}
}

1591.8.29 = {
	monarch = {
		name = "Stefan VIII"
		adm = 4
		dip = 6
		mil = 3
	}
}

1595.8.23 = {
	monarch = {
		name = "Jeremia Movila"
		adm = 6
		dip = 7
		mil = 5
	}
}

1606.7.11 = {
	monarch = {
		name = "Constantin I Movila"
		adm = 7
		dip = 3
		mil = 4
	}
}

1611.11.21 = {
	monarch = {
		name = "Stefan IX Tomsa"
		adm = 6
		dip = 7
		mil = 5
	}
}

1623.8.15 = {
	monarch = {
		name = "Alexandru VIII Coronul"
		adm = 4
		dip = 3
		mil = 4
	}
}

1633.4.2 = {
	monarch = {
		name = "Vasile Lupu"
		adm = 4
		dip = 6
		mil = 6
	}
}

1653.7.17 = {
	monarch = {
		name = "Gheorge I Stefan"
		adm = 4
		dip = 6
		mil = 3
	}
}

1658.3.14 = {
	monarch = {
		name = "Stefan X Lupu"
		adm = 7
		dip = 6
		mil = 4
	}
}

1661.9.30 = {
	monarch = {
		name = "Eustratie Dabija"
		adm = 5
		dip = 5
		mil = 6
	}
}

1665.9.22 = {
	monarch = {
		name = "Gheorge III Duca"
		adm = 4
		dip = 5
		mil = 4
	}
}

1684.1.5 = {
	monarch = {
		name = "Constantin III Cantemir"
		adm = 5
		dip = 3
		mil = 6
	}
}

1693.3.30 = {
	monarch = {
		name = "Constantin IV Duca"
		adm = 3
		dip = 4
		mil = 5
	}
}

1703.6.27 = {
	monarch = {
		name = "Mahai III Racovita"
		adm = 4
		dip = 5
		mil = 5
	}
}

1709.10.29 = {
	monarch = {
		name = "Dimitrie Cantomir"
		adm = 6
		dip = 7
		mil = 5
	}
}

1711.6.2 = {
	monarch = {
		name = "Nicolae Mavrogordato"
		adm = 6
		dip = 7
		mil = 5
	}
}

1715.1.6 = {
	monarch = {
		name = "Mahai III Racovita"
		adm = 4
		dip = 5
		mil = 5
	}
}

1726.10.8 = {
	monarch = {
		name = "Grigore I Ghica"
		adm = 3
		dip = 4
		mil = 4
	}
}

1741.9.2 = {
	monarch = {
		name = "Constantin V Mavrogordato"
		adm = 6
		dip = 5
		mil = 3
	}
}

1749.1.2 = {
	monarch = {
		name = "Constantin VI Racovita"
		adm = 4
		dip = 4
		mil = 5
	}
}

1757.3.15 = {
	monarch = {
		name = "Grigore II Callamachi"
		adm = 4
		dip = 6
		mil = 4
	}
}

1769.6.15 = {
	monarch = {
		name = "Grigore III Ghica"
		adm = 5
		dip = 3
		mil = 4
	}
}

1777.10.12 = {
	monarch = {
		name = "Constantin VII Moruzi"
		adm = 5
		dip = 4
		mil = 5
	}
}

1782.6.9 = {
	monarch = {
		name = "Alexandru IX Movrucordat"
		adm = 5
		dip = 6
		mil = 6
	}
}

1785.1.13 = {
	monarch = {
		name = "Alexandru X Mavrucordat"
		adm = 5
		dip = 4
		mil = 3
	}
}

1786.12.15 = {
	monarch = {
		name = "Alexandru XI Ipsilanti"
		adm = 6
		dip = 3
		mil = 4
	}
}

1792.3.2 = {
	monarch = {
		name = "Mahai IV Sutu"
		adm = 3
		dip = 5
		mil = 6
	}
}

1795.5.7 = {
	monarch = {
		name = "Alexandru XII Callimachi"
		adm = 4
		dip = 4
		mil = 4
	}
}

1799.3.9 = {
	monarch = {
		name = "Constantin VIII Ipsilanti"
		adm = 5
		dip = 3
		mil = 7
	}
}

1801.7.11 = {
	monarch = {
		name = "Alexandru XIII Moruzi"
		adm = 4
		dip = 3
		mil = 4
	}
}

1806.11.2 = {
	monarch = {
		name = "Scarlat II Callimachi"
		adm = 6
		dip = 7
		mil = 6
	}
}

1819.7.2 = {
	monarch = {
		name = "Mahai V Sutu"
		adm = 4
		dip = 3
		mil = 5
	}
}
